![]() | ||
Engine | 2010 YZF-R1 LE | c |
Bore x Stroke | 78.0mm X 52.2mm | 77 x 53.6mm |
![]() | ||
Compression Ratio | 12.7:1 | 11.5:1 |
![]() | ||
Final Drive | #530 O-ring chain | O-ring chain |
![]() | ||
Fuel Delivery | Fuel Injection with YCC-T and YCC-I | Fuel injection |
![]() | ||
Ignition | TCI: Transistor Controlled Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
![]() | ||
Transmission | 6-speed w/multiplate slipper clutch | 6-speed w/multiplate clutch |
![]() | ||
Type | 998cc, liquid-cooled 4-cylinder DOHC 16 valves (titanium intake valves) | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
![]() | ||
![]() | ||
Chassis | 2010 YZF-R1 LE | 2010 FZ1 |
Brakes/Front | Dual 310mm disc; radial-mount forged 6-piston calipers | Dual 320mm floating discs w/4-piston calipers |
![]() | ||
Brakes/Rear | 220mm disc; single-piston caliper | 245mm disc w/single-piston caliper |
![]() | ||
Suspension/Front | 43mm inverted fork; fully adjustable, 4.7-in travel | 43mm fork; fully adjustable, 5.1-in travel |
![]() | ||
Suspension/Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel | Single shock; adjustable preload and rebound damping, 5.1-in travel |
![]() | ||
Tires/Front | 120/70-ZR17 | 120/70-ZR17 |
![]() | ||
Tires/Rear | 190/55ZR17 | 190/50-ZR17 |
![]() | ||
![]() | ||
Dimensions | 2010 YZF-R1 LE | 2010 FZ1 |
Dry Weight | 454 lb | Spec Not Available |
![]() | ||
Fuel Capacity | 4.8 gal | 4.76 gal |
![]() | ||
Fuel Economy** | Spec Not Available | 35 mpg |
![]() | ||
Ground Clearance | Spec Not Available | 5.5 in |
![]() | ||
Height | 44.5 in | 47.4 in |
![]() | ||
Length | 81.5 in | 84.3 in |
![]() | ||
Rake (Caster Angle) | 24.0° | 25.0° |
![]() | ||
Seat Height | 32.8 in | 32.1 in |
![]() | ||
Trail | 4.0 in | 4.3 in |
![]() | ||
Wet Weight | Spec Not Available | 487 lb |
![]() | ||
Wheelbase | 55.7 in | 57.5 in |
![]() | ||
Width | 28.1 in | 30.3 in |
![]() | ||
![]() | ||
Other | 2010 YZF-R1 LE | 2010 FZ1 |
Gear Ratio - 1st Gear | 38/15 (2.533) | Spec Not Available |
![]() | ||
Gear Ratio - 2nd Gear | 33/16 (2.063) | Spec Not Available |
![]() | ||
Gear Ratio - 3rd Gear | 37/21 (1.762) | Spec Not Available |
![]() | ||
Gear Ratio - 4th Gear | 35/23 (1.522) | Spec Not Available |
![]() | ||
Gear Ratio - 5th Gear | 30/22 (1.364) | Spec Not Available |
![]() | ||
Gear Ratio - 6th Gear | 33/26 (1.269) | Spec Not Available |
![]() | ||
Primary Reduction Ratio | 65/43 (1.512) | Spec Not Available |
![]() | ||
Secondary Reduction Ratio | 47/17 (2.765) | Spec Not Available |
![]() | ||
Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
![]() | ||
MSRP* | $14,500 (Fiat Yamaha Team Graphics) Available from January 2010 | $10,290 (Raven) Available from February 2010 $10,290 (Candy Red) Available from February 2010 |
No comments:
Post a Comment